Kitesurf courses
level | hr | € p.p. | |
|---|---|---|---|
1/2 | 5 hr | 110,- | |
1/2/3/th | 10 hr | 220,- | |
3/4/5 | 5 hr | 110,- | |
each level | 2 hr | 100,- | |
Guided rental | >L.5 | 3 hr | 60,- |
Rental Kitesurf
2 hr | 1 day | |
|---|---|---|
kite | 30,- | 50,- |
board | 10,- | 15,- |
kite&board | 35,- | 60,- |
wetsuit | 5,- | 7,5 |
trapeze | 5,- | 7,5 |
Windsurf courses
hr | € p.p. | |
|---|---|---|
2 hr | 30,- | |
10 hr | 100,- | |
5 hr | 75,- | |
2 hr | 100,- | |
|
|
|
Rental windsurf
2 hr | 1 day | |
|---|---|---|
board | 10,- | 25,- |
sail | 7,50 | 15,- |
board & sail | 15,- | 35,- |
wetsuit | 5,- | 7,5 |
harnas | 5,- | 7,5 |
